Product Details:
Size | 13"X60" |
Automation Grade | Semi-Automatic |
Model Name/Number | SMSP-13L |
Power | 3HP/1440RPM |
Blade Material | HSS/DIAMOND |
Material | CASTING |
Weight | 220 KG |
Number Of Blade | 02/03 |
Brand | suresh |
Length Of Table | 48"/60"/72" |
Cutter Block Speed (RPM) | 4500 |
Cutter block diameter | 95MM |
Country of Origin | Made in India |
Model No. | SMSP6 | SMSP9 | SMPS13 |
Surfacing Capacity | 6'inch | 9'inch | 13'inch |
Length of Surface Table | 36'inch | 48'inch | 48'inch |
Rebating Capacity | 1/2”inch | 1/2”inch | 1/2”inch |
Roller Speed (RPM) | 4500 | 4500 | 4500 |
No. of Bled |
2 | 2 | 2 |
Circular Saw Table Size | 18 x 10” inch | 23 x 11” inch | 24 x 14” inch |
Up/ Down Movement of Table | 3'inch | 3'inch | 3'inch |
Max. Circular Saw Diameter | 8” inch | 12” inch | 12” inch |
Approx Weight of Machine | 120 kg | 220 kg | 225 kg |
Product Details:
Automatic Grade | Manual |
Condition | New |
Power | 1440 |
Model | SMWD-6 |
Item Weight (Kilogram) | 160 |
Speed (RPM) | 1440 |
MODEL No. | SMWD-6 |
Drilling Machine | 14.5' x 6.5'inch |
Up/ Down Movement of Table | 6'inch |
Cross Movement Of Table | 6'inch |
Longitudinal Movement of Table | 6'inch |
Drill Chuck Capacity | 0.5'inch |
Max. Drilling Machine | 1'inch |
Power Require H.P/ RPM | 1/1440 |
Approx. Weight of Machine Kg | 160 |
Product Details:
Usage/Application | Wooden |
Brand | Suresh |
Material | Metal |
Model Name/Number | SMSL-11 |
Automation Grade | Manual |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Suresh Machine Tools |
Model Name/Number | SMT03 |
Brand/Make | SURESH MACHINE TOOL |
Automation Grade | Semi-Automatic |
Model | SMWL-6 SMWL-9 SMWL-10 |
Available with us is an energy efficient range of Wood Turning Lathe with Ring. Widely used across diverse industries, these sturdily constructed machines are available at industry leading prices.
Technical Data
MODEL No. | SMWL-6 | SMWL-9 | SMWL-10 |
Length of Bed | 6 feet | 9 feet | 10 feet |
Height of Center | 5” | 7.5” | 8.5” |
Admit Between Center | 54” | 84” | 96” |
Approx. Spindle Speed | 700/2800 | 700/2800 | 700/2800 |
Face Plate Diameter | 4” | 6” | 6” |
Power Require H.P/ RPM | 1/1440 | 1/1440 | 1/1440 |
Approx. Weight of Machine | 700/2800 | 100 | 125 |
Product Details:
Usage/Application | furniture & saw mill |
Brand | Suresh |
Material | CI |
Model | SMSP-6 SMSP-9 SMSP-13, Heavy Duty Surface Thickness & Circular Saw Combined (3 In 1) |
Capacity | 6", 8" |
Weight | Approx 270 To 500 kg |
MODEL No. | SMTC-6 | SMTC-9 | MKC- 13 | MKC- 18 |
Max. Planning Width | 7"Inch | 10"Inch | 13"Inch | 18"Inch |
Lenth of Surface Table | 36" Inch | 48" Inch | 48" Inch | 60" Inch |
Thicknessing Capacity | 6" Inch | 6" Inch | 8" Inch | 8" Inch |
Lenth of Thickness Table | 24" Inch | 25" Inch | 25" Inch | 30" Inch |
Feeding Speed F/min | 24 | 24 | 24 | 24 |
Rotter Speed | 4200 | 4200 | 4200 | 4200 |
No. of blades | 2/3 | 2/3 | 2/3 | 2/3 |
Thicknessing Width | 6"Inch | 9"Inch | 12"Inch | 12"Inch |
Max. Circular Diameter | 10"Inch | 10"Inch | 12"Inch | 12"Inch |
Power Require H.P/RPM | 2/1440 | 2/1440 | 3/1440 | 3/1440 |
Approx. weight of Machine Kg. | 270 | 310 | 460 | 500 |
Product Details:
Power Consumption | 3 PHASE |
Sander Type | BELT |
No Load Speed (in rpm) | 1400 |
Material | MS AND CASTING |
Model | MKBS |
Item Weight (in Kgs) | 80 |
Product Details:
Power | 1 HP |
Machine Capacity | 6 feet |
Brand | suresh |
Automatic Grade | Manual |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | suresh |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1HP/1440RPM |
Model Name/Number | SMJN-24 |
Brand | SURESH |
Warranty | No warranty |
Model | SMJN-24 |
Type Of Saw | JIG SAW |
Item Weight (Kgs) | 85 |
Material | CASING AND METAL |
Model No. | SMJN-24 | SMJN-36 |
Throat depth | 24" Inch | 36" Inch |
Cutting Capacity | 1.5"Inch | 2"Inch |
Table Size | 12"x11" Inch | 12"x12" Inch |
Approx. Spindle Speed | 920 RPM | 920 RPM |
Power required | 1/1440 | 1/1440 |
Approx. Weight | 85 kg. | 140 kg. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 1400 rpm |
Automation Grade | Manual |
Power Source | 2 HP |
Model Name/Number | SMT02 |
Condition | New |
I Deal In | New Only |
Brand | Suresh Machine Tolls |
MODEL No. | SECM |
Table Size | 18 x 18'inch |
Up/ Down Movement of Table | 5'inch |
Cross Movement Of Table | 6'inch |
Longitudinal Movement of Table | 12'inch |
Max. Depth of Cut | 6'inch |
Electric Motor H.P/ RPM | 02/01/40 |
Approx. Weight of Machine Kg | 400 |
Additional Information:
Product Details:
Brand/Make | SURESH MACHINE TOOL |
Model | SMHCL-4 |
Features:
Technial Data |
|
Model No. | SMHCL-4 |
Length Of bed | 3 FEET |
Width of bed | 11' |
Hight of centre | 6' |
Admit between centre | 3.5 FEET |
Minimum dia of job | 1' |
Maximum dia of job | 6" |
Spindle R.P.M. | 3 SPEED/3 H.P. |
Feed Inch/Min. | 0-6" |
Stroke of tracing slide | 60 MM |
Max. Dia of round Master | 90 MM |
Max. Length of master | 36 ' |
Hydaulic Working Pressure | 20 Kg/Cm SQUARE |
Pump output | 6.5 LT/MIN. |
Power Pack H.P. | 1 H.P. |
Total Power Reqd. | 5 H.P. 3 Phase |
Approx. Weight | 600 kg. |
Product Details:
Automation Grade | Semi-Automatic |
Condition | New |
Model No | Model No. Sets |
Table Size | 19x7"lnch |
Table Movement | 19" Inch |
Carbide Cutter Block (2pcs ) | 5 5" dia x l "width inch |
Max Length of t a n n in | 6" inch |
Top Cutter Block Horizontal Adjustment | 0 5 " i n ch |
Ele. Motor | 2 motors each of |
Approx Weight of Machine | 280 |