Product Details:
Usage/Application | Wood Working |
Size | 9" X 6" |
Color | Blue |
Material | Casting |
Power | 2HP/1440RPM |
Machine Capacity | 6" |
Automation Grade | Semi-automatic |
Feeding Speed | 24 |
Packaging Size | 3FEET X 2.5FEET |
Weight | 225KG |
Rpm | 1440 |
Approx Weight | 225 |
Speed | 4200 |
Brand | SURESH MACHINE TOOLS |
Control Type | R & F SWITCH |
Model No. | SMTST-150 | SEWTS-300 |
Max Planing Width | 155 mm | 300 mm |
Length of Table | 850 mm | 950 mm |
Max Working Thickness | 150 mm | 150 mm |
Mini. Working Length | 300 mm | 300 mm |
Max. Cutting Cap. | 15 mm | 15 mm |
Feeding Speed | 24/32 F/min | 24/32 F/min |
Dia.Cutter Block | 95 mm | 95 mm |
Cutter Block RPM | 4200 | 4200 |
Number of Blade | 2/3 no | 2/3 no |
Power Required | 8HP/1440 | 8HP/1440 |
Approx Wait of Machine | 450kg | 600kg |
Product Details:
Usage/Application | Wood Working |
Size | 24" |
Automation Grade | Semi-automatic |
Color | Blue |
Material | Casting |
Power | 9.5HP/1440RPM |
Blade Material | standard |
Feeding Speed | 26 |
Machine Capacity | 8" inch |
Model Name/Number | SMTM-24 |
RPM | 2HP/1440RPM |
Approx Weight | 650 |
Length Of Table | 28' inch |
Brand | SURESH |
Country of Origin | Made in India |
Specifications: | |||||
Model No. | SMTM-6 | SMTM-9 | SMTM-13 | SMTM-18 | SMTM-24 |
Max Planing Width | 6" inch | 9" inch | 13" inch | 18" inch | 24" inch |
Thicknessing Capacity | 6" inch | 6" inch | 8" inch | 8" inch | 8" inch |
Length of Table | 24" inch | 25" inch | 25" inch | 26" inch | 28" inch |
Feeding Speed | 24 | 24 | 24 | 24 | 26 |
Rotter speed | 4200 | 4200 | 4200 | 4200 | 4200 |
No. blades | 3/2/spiral | 3/2/spiral | 3/2/spiral | 3/2/spiral | 3/2/spiral |
Power RequireHP/RPM | 2HP/1440 | 2HP/1440 | 3HP/1440 | 5HP/1440 | 9.5HP/1440 |
Approx Wait of Machine | 190kg | 225kg | 450kg | 475kg | 650kg |
4.2/5
Reviewed by 24 Users
Most Relevant Reviews